Citation Averages, 2000-2010, by fields and years
Source: Thomson Reuters' Essential Science Indicators database, 1 January 2000-31 December 2010
Years 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All years
All fields 19.92 18.91 17.76 16.08 14.56 12.35 9.82 7.64 4.87 2.39 0.41 10.81
Molecular biology 49.10 46.34 42.79 37.83 33.71 27.86 22.34 16.94 11.10 5.81 0.90 25.62
Immunology 38.21 36.57 33.47 30.32 28.27 23.77 18.99 15.01 9.88 5.18 0.74 21.81
Neuroscience 36.06 34.92 31.50 27.58 24.89 21.27 16.97 12.72 8.09 4.04 0.57 19.47
Biochemistry 31.78 29.64 27.36 24.84 21.97 18.12 14.21 10.98 7.22 3.62 0.52 17.25
Microbiology 29.74 27.99 25.74 23.58 21.44 18.91 14.28 10.59 6.84 3.29 0.50 15.79
Space science 21.51 23.80 19.22 20.65 18.21 16.73 13.82 12.07 7.31 5.10 1.10 14.30
Clinical medicine 23.19 22.28 21.31 19.77 17.97 15.51 12.29 9.42 5.80 2.80 0.55 12.93
Pharmacology 21.64 21.41 20.92 18.26 17.57 14.13 12.42 9.21 6.02 2.67 0.36 12.20
Environment/ecology 22.98 20.53 19.44 17.76 15.82 13.15 10.45 8.09 4.93 2.33 0.35 11.35
Psychiatry/psychology 21.84 21.11 18.94 18.08 15.84 12.89 10.21 7.33 4.42 1.88 0.34 11.26
Chemistry 18.94 17.62 17.61 16.07 14.88 13.09 10.57 8.35 5.79 2.98 0.44 11.19
Geosciences 18.64 17.88 15.62 14.47 12.82 10.79 9.21 6.24 4.07 2.00 0.43 9.70
Physics 15.48 14.32 13.23 12.20 11.52 10.00 8.18 5.77 3.80 1.94 0.39 8.97
Plant/animal science 14.72 13.85 12.99 11.74 10.65 8.70 6.92 5.18 3.27 1.51 0.26 7.74
Agricultural sciences 14.28 13.25 12.53 11.78 10.62 8.75 7.19 5.24 2.99 1.32 0.19 7.05
Materials science 12.04 11.58 10.73 10.72 9.57 8.26 6.95 5.55 3.78 1.90 0.28 7.03
Economics/business 12.56 11.50 11.72 10.39 9.25 7.43 5.58 4.03 2.22 0.97 0.20 6.22
Engineering 8.22 8.11 7.57 7.04 6.69 5.63 4.54 3.80 2.41 1.20 0.16 4.76
Social sciences, other 9.25 8.63 8.37 7.67 7.21 6.19 4.82 3.49 2.02 0.88 0.20 4.67
Computer science 7.17 7.66 7.93 5.35 3.99 3.51 2.51 3.26 2.13 0.98 0.15 3.75
Mathematics 6.76 6.05 5.99 5.39 4.80 4.19 3.36 2.51 1.67 0.86 0.14 3.48
In neuroscience, microbiology and so on, one cites a lot it seems. Does this mean excessive time is spent just reading other people's research? I'm an aspiring scientist, and I want to spend as much time possible solving my own research, and not just making preparations for solving my own by reading other's works. I find that way the best to become a successful scientist. I also would like to avoid to the largest degree possible, teaching and paperwork and other mundane stuff. Anyone know how I can go about to avoid such things?
Mathematics and comp sci would be the best for me, if I'm interpreting the meaning of the data correctly. Also, doesn't comp sci, mathematics and theoretical phys have way more interesting and intensive stuff than chem, bio sciences and geo sciences? The math in the three later fields seem easy, just basic undergrad level petty much. Also, is econ worth considering? Again it seems like the math and challenge is lacking. Can a field even be called challenging if the math's simple? People say econ requires some other skill like psychology, but is this actually hard? And psychology - isn't that crowded due to the sheer easiness of the field, attracting tons of low level people?
And then there's philosophy. Seems like a useless, dead field to me. The only still thriving is philosophy of language. Linguistics is different as it doesn't depend as much as on math as other fields, but still has its own rigourous system. But can a field really be impressive if like Noam C. are highly regarded in it? Even with the increasing rigour in linguistics, isn't it too young and simple compared to fields like phys and mathematics?
Nother thing I would like to know more about is job prospects. I hear dubious sayings about physics full, none becoming research mathematicians, CS is full of unexplored possibilities - any shred truth to such claims? How the job prospects in those other fields, econ, linguistics, geo science, bio sciences. Any type of info you can give on this, whether its statistics, degree of co-op required with other scientists, chance of ending up mediocre or horror stories - fill me in.
The field I got the worst impression of is medical science. I've heard competition is though with its standout plagiarism and it's almost law-of-the-jungle (In a deceptive way of course). Thanks in advance.
Source: Thomson Reuters' Essential Science Indicators database, 1 January 2000-31 December 2010
Years 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 All years
All fields 19.92 18.91 17.76 16.08 14.56 12.35 9.82 7.64 4.87 2.39 0.41 10.81
Molecular biology 49.10 46.34 42.79 37.83 33.71 27.86 22.34 16.94 11.10 5.81 0.90 25.62
Immunology 38.21 36.57 33.47 30.32 28.27 23.77 18.99 15.01 9.88 5.18 0.74 21.81
Neuroscience 36.06 34.92 31.50 27.58 24.89 21.27 16.97 12.72 8.09 4.04 0.57 19.47
Biochemistry 31.78 29.64 27.36 24.84 21.97 18.12 14.21 10.98 7.22 3.62 0.52 17.25
Microbiology 29.74 27.99 25.74 23.58 21.44 18.91 14.28 10.59 6.84 3.29 0.50 15.79
Space science 21.51 23.80 19.22 20.65 18.21 16.73 13.82 12.07 7.31 5.10 1.10 14.30
Clinical medicine 23.19 22.28 21.31 19.77 17.97 15.51 12.29 9.42 5.80 2.80 0.55 12.93
Pharmacology 21.64 21.41 20.92 18.26 17.57 14.13 12.42 9.21 6.02 2.67 0.36 12.20
Environment/ecology 22.98 20.53 19.44 17.76 15.82 13.15 10.45 8.09 4.93 2.33 0.35 11.35
Psychiatry/psychology 21.84 21.11 18.94 18.08 15.84 12.89 10.21 7.33 4.42 1.88 0.34 11.26
Chemistry 18.94 17.62 17.61 16.07 14.88 13.09 10.57 8.35 5.79 2.98 0.44 11.19
Geosciences 18.64 17.88 15.62 14.47 12.82 10.79 9.21 6.24 4.07 2.00 0.43 9.70
Physics 15.48 14.32 13.23 12.20 11.52 10.00 8.18 5.77 3.80 1.94 0.39 8.97
Plant/animal science 14.72 13.85 12.99 11.74 10.65 8.70 6.92 5.18 3.27 1.51 0.26 7.74
Agricultural sciences 14.28 13.25 12.53 11.78 10.62 8.75 7.19 5.24 2.99 1.32 0.19 7.05
Materials science 12.04 11.58 10.73 10.72 9.57 8.26 6.95 5.55 3.78 1.90 0.28 7.03
Economics/business 12.56 11.50 11.72 10.39 9.25 7.43 5.58 4.03 2.22 0.97 0.20 6.22
Engineering 8.22 8.11 7.57 7.04 6.69 5.63 4.54 3.80 2.41 1.20 0.16 4.76
Social sciences, other 9.25 8.63 8.37 7.67 7.21 6.19 4.82 3.49 2.02 0.88 0.20 4.67
Computer science 7.17 7.66 7.93 5.35 3.99 3.51 2.51 3.26 2.13 0.98 0.15 3.75
Mathematics 6.76 6.05 5.99 5.39 4.80 4.19 3.36 2.51 1.67 0.86 0.14 3.48
In neuroscience, microbiology and so on, one cites a lot it seems. Does this mean excessive time is spent just reading other people's research? I'm an aspiring scientist, and I want to spend as much time possible solving my own research, and not just making preparations for solving my own by reading other's works. I find that way the best to become a successful scientist. I also would like to avoid to the largest degree possible, teaching and paperwork and other mundane stuff. Anyone know how I can go about to avoid such things?
Mathematics and comp sci would be the best for me, if I'm interpreting the meaning of the data correctly. Also, doesn't comp sci, mathematics and theoretical phys have way more interesting and intensive stuff than chem, bio sciences and geo sciences? The math in the three later fields seem easy, just basic undergrad level petty much. Also, is econ worth considering? Again it seems like the math and challenge is lacking. Can a field even be called challenging if the math's simple? People say econ requires some other skill like psychology, but is this actually hard? And psychology - isn't that crowded due to the sheer easiness of the field, attracting tons of low level people?
And then there's philosophy. Seems like a useless, dead field to me. The only still thriving is philosophy of language. Linguistics is different as it doesn't depend as much as on math as other fields, but still has its own rigourous system. But can a field really be impressive if like Noam C. are highly regarded in it? Even with the increasing rigour in linguistics, isn't it too young and simple compared to fields like phys and mathematics?
Nother thing I would like to know more about is job prospects. I hear dubious sayings about physics full, none becoming research mathematicians, CS is full of unexplored possibilities - any shred truth to such claims? How the job prospects in those other fields, econ, linguistics, geo science, bio sciences. Any type of info you can give on this, whether its statistics, degree of co-op required with other scientists, chance of ending up mediocre or horror stories - fill me in.
The field I got the worst impression of is medical science. I've heard competition is though with its standout plagiarism and it's almost law-of-the-jungle (In a deceptive way of course). Thanks in advance.
Last edited: