a story about special relativity,who can explain it?

To study astrophysics, you must have good tools. I plan to write a program for celestial movement. The motion between any stars can be accurately simulated and their orbits can be drawn. In this way, Mercury precession can be easily analyzed through the program. I would like to know if my model of the gravitational field Doppler effect is accurate. Science is really interesting.
 
To study astrophysics, you must have good tools. I plan to write a program for celestial movement. The motion between any stars can be accurately simulated and their orbits can be drawn. In this way, Mercury precession can be easily analyzed through the program. I would like to know if my model of the gravitational field Doppler effect is accurate. Science is really interesting.
Hi Tony
Before you write your program you really should look at "Universe Sand Box".
Alex
 
Does it allow one to alter laws of physics? If not, it is of no use as a tool to simulate this new Doppler gravity thing.
I really don't know. My daughter now has it and I looked at it over her shoulder but only casually.
However it is worth looking I imagine for ideas if nothing else, but perhaps Tony may get some appreciation that our physics works rather well.
Alex
 
I really don't know. My daughter now has it and I looked at it over her shoulder but only casually.
However it is worth looking I imagine for ideas if nothing else, but perhaps Tony may get some appreciation that our physics works rather well.
Alex
Mercury precession is a good example to verify correctness. Just like the success of General Relativity on this example.
 
Mercury precession is a good example to verify correctness. Just like the success of General Relativity on this example.

Tony, why are you avoiding explaining that new term you made up? Is it because you know its pure bs and that you have no idea what you're talking about? Man up, Tony. Shit or get off the pot. Are you just a bald faced liar trolling these forums?
 
Who is the one they laugh at next? You know the genius who came up with something radical

:)
You mean Bozo the Clown, I presume. But in fact nobody laughed at Galileo. It was in any case Copernicus who had the radical idea - and nobody minded.
 
After considering the Doppler effect of universal gravitation, each cycle in the x direction will move 21 kilometers downwards and it changes very slowly in the y direction, thus providing a deviation of Mercury precession> 14.76 " per Centuries.
https://photos.app.goo.gl/GfJthCf13wrLRJVD8

Here are some cumulative data of the x, y coordinate offsets for each circle, they are obtained by the program simulation.
The unit is meter.
up= 3380, left= -10601, down= 3380, right= -21273
up= 3381, left= -31811, down= 3382, right= -42560
up= 3382, left= -53033, down= 3383, right= -63857
up= 3384, left= -74266, down= 3385, right= -85167
up= 3386, left= -95513, down= 3386, right= -106489
up= 3387, left= -116770, down= 3389, right= -127823
up= 3389, left= -138041, down= 3389, right= -149169
...
These data are approximate estimates based on program simulation data. But the final result >14.76 " is close to 43.11".
 
Last edited:
Firstly, the intersection points of orbits and x, y coordinates calculated by ordinary universal gravitation are (0, y1), (x1,0), (0, y2), (x2,0).
Then the intersection points of the orbits and x, y coordinates calculated under the Doppler effect are (0, y1 '), (x1', 0), (0, y2 '), (x2', 0).
Finally find the difference between them
x left = x1-x1 '
x right = x2-x2 '
y up = y1-y1 '
y down = y2-y2 '

Mercury's initial position in the program: ( x0=46001200000.0, y0=0.0).
Mercury's initial speed in the program: ( vx0=0.0; vy0=53.681964481*1000.0 m/s)
Time step is 0.01s.
#define G 0.0000000000667
#define M 1989100000000000000000000000000
#define GM 132672970000000000000.0 //G*M
I only considered the sun and Mercury, not the effects of other planets. The orbit simulated by the program is also close to a circle
 
Last edited:
Notice that Tony refuses to explain his new terminology but continues spamming his quackery.

This thread should be moved to Pseudoscience.
I quite agree.

Tony seems to be like the rest of these anti-relativity cranks. He's just looking for somewhere to spam his junk. He's totally unable to explain what he means by gravitational field Doppler effect: it seems to be just mumbo jumbo.
 
  • Like
Reactions: (Q)
Mercury perihelion angle | precession deviation | mean precession deviation
.................................. " per century............" per century....................................
-0.1631425056°........7.4864894300.......... 7.4864894300
-0.1630769029°........ 36.2730975113.......... 21.8797934706
-0.1630263206° ........ 27.9679485712 .......... 23.9091785042
-0.1629907593° ........ 19.6625741388.......... 22.8475274128
-0.1629031398°........ 48.4466355322.......... 27.9673490367
-0.1628976199°........ 3.0520234277.......... 23.8147947685
-0.1628400434°........ 31.8352518184.......... 24.9605743471
-0.1627974880°........ 23.5297611275 .......... 24.7817226946
-0.1627028770°........ 52.3122955796 .......... 27.8406752374
-0.1626903623° ........ 6.9196690995.......... 25.7485746236
-0.1626257922° ........ 35.7020772238.......... 26.6534384964
-0.1625762424°........ 27.3971234607 .......... 26.7154122434
-0.1625417126°........ 19.0922184481.......... 26.1290127207
-0.1624551304°........ 47.8730701661 .......... 27.6821596811
-0.1624506414°........ 2.4820300481 .......... 26.0021510389
-0.1623941026° ........ 31.2614723616 .......... 26.3308586215
-0.1623525871°........ 22.9547817440 .......... 26.1322658640
-0.1622590256°........ 51.7320331230.......... 27.5544751562
-0.1622475597° ........ 6.3397084933.......... 26.4379084897
-0.1622511198°........ -1.9684150032 .......... 25.0175923151
-0.1621355702°........ 63.8896788708 .......... 26.8686440558
-0.1621021163°........ 18.4973680316.......... 26.4881315093
-0.1620166231°........ 47.2709339641.......... 27.3917316160
-0.1620132231° ........ 1.8798905516 .......... 26.3287382383
-0.1619577833° ........ 30.6537911818.......... 26.5017403561
-0.1619173694° ........ 22.3456768775 .......... 26.3418917607
-0.1618249172° ........ 51.1187324816.......... 27.2595525282
-0.1618145541°........ 5.7299767342 .......... 26.4906391070
-0.1617521535° ........ 34.5025322071 .......... 26.7669112828
-0.1617047788° ........ 26.1944135828 .......... 26.7478280262
-0.1616724300° ........ 17.8863140860 .......... 26.4619727378
-0.1615880468°........ 46.6571738950 .......... 27.0930727739
-0.1615857512° ........ 1.2692968415 .......... 26.3105341093
-0.1615314250°........ 30.0380454804.......... 26.4201667967
-0.1614921295° ........ 21.7272981177.......... 26.2860848344
-0.1614008082° ........ 50.4934175898 .......... 26.9585107443
-0.1613915778° ........ 5.1036587088 .......... 26.3678390677
-0.1613303239°........ 33.8685468616 .......... 26.5652261149
-0.1613511589° ........ -11.5200910444 .......... 25.5886795211
-0.1612529153° ........ 54.3208857909.......... 26.3069846778
-0.1611697047°........ 46.0088211296.......... 26.7875172742
-0.1611685798°........ 0.6219449466 .......... 26.1645274569
 
This is now quite mad. Who in his right mind thinks these tables of numbers are going to be of any interest to anybody on the forum?
 
Back
Top