trevor borocz johnson
Registered Senior Member
I read on wikipedia what I've always known that the parallax of earth on either side of the sun is used to measure the distance of stars. What I'm wondering is couldn't they be using there telescopes and camera's in the distant parts of our solar system to measure from each side of the sun and get a more precise measurement? Look at these stats. A camera or telescope near Saturn would provide 10 times the width of Earth.
Planet Distance in AU Travel time
....................................................................
Mercury 0.387 193.0 seconds or 3.2 minutes
Venus 0.723 360.0 seconds or 6.0 minutes
Earth 1.000 499.0 seconds or 8.3 minutes
Mars 1.523 759.9 seconds or 12.6 minutes
Jupiter 5.203 2595.0 seconds or 43.2 minutes
Saturn 9.538 4759.0 seconds or 79.3 minutes
Uranus 19.819 9575.0 seconds or 159.6 minutes
Neptune 30.058 14998.0 seconds or 4.1 hours
Pluto 39.44 19680.0 seconds or 5.5 hours
Planet Distance in AU Travel time
....................................................................
Mercury 0.387 193.0 seconds or 3.2 minutes
Venus 0.723 360.0 seconds or 6.0 minutes
Earth 1.000 499.0 seconds or 8.3 minutes
Mars 1.523 759.9 seconds or 12.6 minutes
Jupiter 5.203 2595.0 seconds or 43.2 minutes
Saturn 9.538 4759.0 seconds or 79.3 minutes
Uranus 19.819 9575.0 seconds or 159.6 minutes
Neptune 30.058 14998.0 seconds or 4.1 hours
Pluto 39.44 19680.0 seconds or 5.5 hours
Last edited: