1. 0.5 = 1 / 2 Total = 0.5
2. 0.25 = 1 / 4 Total = 0.75
3. 0.125 = 1 / 8 Total = 0.875
4. 0.0625 = 1 / 16 Total = 0.9375
5. 0.03125 = 1 / 32 Total = 0.96875
6. 0.015625 = 1 / 64 Total = 0.984375
7. 0.0078125 = 1 / 128 Total = 0.9921875
8. 0.00390625 = 1 / 256 Total = 0.99609375
9. 0.001953125 = 1 / 512 Total = 0.998046875
10. 0.0009765625 = 1 / 1024 Total = 0.9990234375
11. 0.00048828125 = 1 / 2048 Total = 0.99951171875
12. 0.000244140625 = 1 / 4096 Total = 0.999755859375
13. 0.0001220703125 = 1 / 8192 Total = 0.9998779296875
14. 0.00006103515625 = 1 / 16384 Total = 0.99993896484375
15. 0.000030517578125 = 1 / 32768 Total = 0.999969482421875
16. 0.0000152587890625 = 1 / 65536 Total = 0.9999847412109375
17. 0.00000762939453125 = 1 / 131072 Total = 0.99999237060546875
18. 0.000003814697265625 = 1 / 262144 Total = 0.999996185302734375
19. 0.0000019073486328125 = 1 / 524288 Total = 0.9999980926513671875
20. 0.00000095367431640625 = 1 / 1048576 Total = 0.99999904632568359375
21. 0.000000476837158203125 = 1 / 2097152 Total = 0.999999523162841796875
22. 0.0000002384185791015625 = 1 / 4194304 Total = 0.9999997615814208984375
23. 0.00000011920928955078125 = 1 / 8388608 Total = 0.99999988079071044921875
24. 0.000000059604644775390625 = 1 / 16777216 Total = 0.999999940395355224609375
25. 0.0000000298023223876953125 = 1 / 33554432 Total = 0.9999999701976776123046875
26. 0.00000001490116119384765625 = 1 / 67108864 Total = 0.99999998509883880615234375
27. 0.000000007450580596923828125 = 1 / 134217728 Total = 0.999999992549419403076171875
28. 0.0000000037252902984619140625 = 1 / 268435456 Total = 0.9999999962747097015380859375
29. 0.0000000018626451492309570312 = 1 / 536870912 Total = 0.9999999981373548507690429687
30. 0.0000000009313225746154785156 = 1 / 1073741824 Total = 0.9999999990686774253845214843
31. 0.0000000004656612873077392578 = 1 / 2147483648 Total = 0.9999999995343387126922607421
32. 0.0000000002328306436538696289 = 1 / 4294967296 Total = 0.9999999997671693563461303710
33. 0.0000000001164153218269348145 = 1 / 8589934592 Total = 0.9999999998835846781730651855
34. 0.0000000000582076609134674072 = 1 / 17179869184 Total = 0.9999999999417923390865325927
35. 0.0000000000291038304567337036 = 1 / 34359738368 Total = 0.9999999999708961695432662963
36. 0.0000000000145519152283668518 = 1 / 68719476736 Total = 0.9999999999854480847716331481
37. 0.0000000000072759576141834259 = 1 / 137438953472 Total = 0.9999999999927240423858165740
38. 0.000000000003637978807091713 = 1 / 274877906944 Total = 0.9999999999963620211929082870
39. 0.0000000000018189894035458565 = 1 / 549755813888 Total = 0.9999999999981810105964541435
40. 0.0000000000009094947017729282 = 1 / 1099511627776 Total = 0.9999999999990905052982270717
Good post. Good observation.
looks like 1/2 + 1/4 + 1/8 + ... is going to equal 0.999... ?
Also observe that (from sl no 4 to 40) as the string of digit 9's is increasing in the Total, the string of 0's is also increasing in the last number to be added with this infinite geometric series.