Why does G=2/c, c=2/G, 2=G*c (natural units) ?

Discussion in 'The Cesspool' started by Thomas Coleman Younger, Apr 1, 2020.

Thread Status:
Not open for further replies.
  1. Thomas Coleman Younger Registered Member

    Messages:
    21
    O Lucifer, the Devil, and Satan ciphers; Even that old Serpent,
    the Ancient cipher; say G=2/c, c=2/G, 2=G*c (natural units)

    Why does G=2/c, c=2/G, 2=G*c (natural units) ?
    the G's gravitation, Two's 2, the c's Speed of light

    Lord God Almighty 144,000-bit LGA
     
  2. Guest Guest Advertisement



    to hide all adverts.
  3. Xelasnave.1947 Valued Senior Member

    Messages:
    8,502
    You made me realise something...the reward should be changed to $100,000 dead or alive.

    Alex
     
  4. Guest Guest Advertisement



    to hide all adverts.
  5. James R Just this guy, you know? Staff Member

    Messages:
    39,397
    What is the equation in SI units?
     
  6. Guest Guest Advertisement



    to hide all adverts.
  7. exchemist Valued Senior Member

    Messages:
    12,451
    Nope. The dimensions of G are not T/L.
     
  8. exchemist Valued Senior Member

    Messages:
    12,451
    Can I suggest a forum that will welcome you with open arms? This one: http://www.scienceforums.com

    Please Register or Log in to view the hidden image!

     
  9. Thomas Coleman Younger Registered Member

    Messages:
    21
    61 Measurements of Big G with Kaiser Wilhelm Society r2e2 Graviton
    https://groups.google.com/forum/#!topic/sci.physics/Op3IDi5v6GE

    Newtonian constant of gravitation
    G
    Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
    Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
    Relative standard uncertainty: 1.0 x 10-14
    Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2
    ______________________________

    TABLE I - G=2/c, c=2/G, 2=G*c (natural units):
    https://physics.nist.gov/cuu/Constants

    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1960 DPS
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1961 DKG (0)
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1962 DES
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1963 DES
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1964 DES
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1965 DES
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1966 DES
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1967 OLG
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1968 OLG
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1969 OLG (1)
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1970 OLG
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1971 HHS
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1972 HHS
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1973 HHS (2)
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1974 IUP
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1975 ASU
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1976 ASU
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1977 ASU
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1978 POC
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1979 POC
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1980 POC
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1981 POC
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1982 POC
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1983 POC
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1984 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1985 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **1986 DIT (3)
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1987 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1988 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1989 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1990 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1991 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1992 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1993 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *1994 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1995 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *1996 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1997 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **1998 DIT (4)
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *1999 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2000 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2001 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2002 DIT (5)
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2003 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2004 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2005 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2006 DIT (6)
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2007 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2008 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2009 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 **2010 DIT (7)
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2011 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2012 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2013 DIT
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 **2014 DIT (8)
    G = 6.671 281 903 963 04(098) x 10-11 m3 kg-1 s-2 *2015 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2016 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2017 DIT
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 **2018 DIT (9)
    G = 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2 *2019 DIT
    G = 6.671 281 903 963 04(100) x 10-11 m3 kg-1 s-2 *2020 DIT

    * Year of Measurement
    ** Definitions Adjustments
    DPS - Bursheba Sullivan Fristoe Younger
    DKG - Laura Helen Younger Kelly
    DES - Frances Isabelle Younger Hall
    OLG - Martha Ann Younger Jones
    HHS - Mary Josephine Younger Jarrette
    IUP - Caroline Younger Clayton
    ASU - Sarah Ann Younger Duncan
    POC - Emily Jane Younger Leach
    DIT - Henrietta Virginia Younger Rawlins
    ______________________________

    TABLE II - Graviton density frequency readings:
    https://physics.nist.gov/cuu/Constants

    NIST-82 6.672 6 0.000 5 08/29/1980 10/10/1980 09/19/1980 42 torsion balance time-of-swing
    TR&D-96 6.672 9 0.000 5 04/19/1985 10/19/1995 06/09/1990 3835 torsion balance time-of-swing
    LANL-97 6.674 0 0.000 7 01/01/1996 05/31/1996 03/15/1996 151 torsion balance time-of-swing
    UW-00 6.674 255 0.000 092 03/10/2000 04/18/2000 03/29/2000 39 torsion balance acceleration servo
    BIPM-01s 6.675 53 0.000 40 09/29/2000 11/02/2000 10/16/2000 34 torsion balance electrostatic servo
    BIPM-01c 6.675 65 0.000 45 11/25/2000 12/13/2000 12/04/2000 18 torsion balance Cavendish
    BIPM-01sc 6.675 59 0.000 27 09/29/2000 12/13/2000 11/02/2000 75 torsion balance Cavendish & servo
    UWUP-02 6.674 22 0.000 98 01/12/2001 06/29/2001 03/06/2001 168 two pendulums
    MSL-03 6.673 87 0.000 27 03/21/2002 11/01/2002 07/11/2002 225 torsion balance electrostatic servo
    HUST-05 6.672 3 0.000 9 08/04/1997 10/15/1997 09/09/1997 72 torsion balance time-of-swing
    UZH-06 6.674 25 0.000 12 07/31/2001 08/21/2001 08/21/2001 21 beam balance
    HUST-09a 6.673 52 0.000 19 03/21/2007 05/20/2007 04/20/2007 60 torsion balance time-of-swing
    HUST-09b 6.673 46 0.000 21 10/08/2008 11/16/2008 10/27/2008 39 torsion balance time-of-swing
    JILA-10 6.672 34 0.000 14 05/12/2004 06/06/2004 05/28/2004 25 two pendulums
    BIPM-13s 6.675 15 0.000 41 11/08/2007 01/16/2008 12/15/2007 69 torsion balance electrostatic servo
    BIPM-13c 6.675 86 0.000 36 08/31/2007 09/10/2007 09/05/2007 10 torsion balance Cavendish
    BIPM-13sc 6.675 54 0.000 16 08/31/2007 01/16/2008 10/25/2007 138 torsion balance Cavendish & servo
    UCI-14a 6.674 35 0.000 10 10/04/2000 11/11/2000 10/23/2000 38 torsion balance time-of-swing
    UCI-14b 6.674 08 0.000 15 03/25/2002 05/12/2002 04/18/2002 48 torsion balance time-of-swing
    UCI-14c 6.674 55 0.000 13 04/08/2006 05/14/2006 04/26/2006 36 torsion balance time-of-swing
    LENS-14 6.671 91 0.000 99 07/05/2013 07/12/2013 07/08/2013 7 atom interferometer
    FWD-19 6.671 281 903 963 04 0.000 00 04/01/2018 04/01/2018 1 Kaiser Wilhelm Society r2e2 Graviton

    Newtonian constant of gravitation
    G
    Value: 6.671 281 903 963 04 x 10-11 m3 kg-1 s-2
    Standard uncertainty: 0.00000000000000 099 x 10-11 m3 kg-1 s-2
    Relative standard uncertainty: 1.0 x 10-14
    Concise form: 6.671 281 903 963 04(099) x 10-11 m3 kg-1 s-2

    https://www.researchgate.net/publication/275973880
    https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4173273
    https://ws680.nist.gov/publication/get_pdf.cfm?pub_id=918564
    https://www.nist.gov/news-events/news/2014/10/trouble-capital-g

    Table II - G=f^2/d, d=f^2/G, f=(G*d)^1/2
    FWD-19 added to published original.

    kg 1,000 gram

    Col Henry Washington Younger
    b. 22 Feb 1810 d. 20 Jul 1862
    Lincoln County, Kentucky
     
    Last edited: Apr 1, 2020
  10. Thomas Coleman Younger Registered Member

    Messages:
    21
    https://www.bipm.org/en/worldwide-metrology/cgpm/
    https://en.wikipedia.org/wiki/Quintal Shot-Down
    https://www.bipm.org/en/cgpm-2018/

    Quintal is not an SI unit. In 2018 at our BIPM meetings the Younger
    1/c^4 = 123456789.,... x 10^-42 time^4/space^4 four-dimensional
    time/space Universe was Shot-Down as was the Younger Quintal
    Space-Mass-Time definitions for c = 3 x 10^8 space/time and a
    .666... x 10^-8 space^3/mass*time^2. Therefore, in SI None.

    Earth's 1st Two (2) Measurements of Big G to your Cesspool Jimmy?
    Now that IS an All Fools' Day joke of jokes! Haha
    Today's Big G Measurement "61".

    http://www.sciforums.com/threads/ol-cryptogram-of-physics-and-math.163003/
    http://www.sciforums.com/conversations/inappropriate-content.81907/
    http://www.sciforums.com/threads/o-lucifer.162997/ Shot-Down

    O.K. Corral, buh-bye Sciforums
    Major TOM a/k/a
    G-D

    (your joke is better)

    Col Henry Washington Younger
    b. 22 Feb 1810 d. 20 Jul 1862
    Lincoln County, Kentucky
     
    Last edited: Apr 1, 2020
  11. Thomas Coleman Younger Registered Member

    Messages:
    21
    GodsGirls (post #6) will Never let you down.

    https://physics.nist.gov/cgi-bin/cuu/Category?view=html&Universal
    https://en.wikipedia.org/wiki/Dimensional_analysis

    Big G's US Dimensional analysis;
    your T/L in error. See error?

    Go with Paul Dedrick Gray's

    energy = (Brenna constant * frequency)
    Brenna constant = 9.670554000 x 10^-36 kg-m^2/s

    energy = (Planck constant * frequency) / radiant
    Planck constant = 6.626070150 x 10^-34 kg-m^2/s-rad

    and October Dedrick Gray's

    Brenna constant = e^2*z0
    Brenna constant = (1.602176634 x 10^-19 A-s)^2 * 3.767303134 x 10^2 kg-m^2/A^2-s^3
    Brenna constant = 9.670554000 x 10^-36 kg-m^2/s

    Brenna constant = e^2/e0*c
    Brenna constant = (1.602176634 x 10^-19 A-s)^2 / 8.854187817 x 10^-12 A^2-s^4/kg-m^3 * 2.997924580 x 10^8 m/s
    Brenna constant = 9.670554000 x 10^-36 kg-m^2/s

    Brenna constant = e^2*u0*c
    Brenna constant = (1.602176634 x 10^-19 A-s)^2 * 1.256637061 x 10^-6 kg-m/A^2-s^2 * 2.997924580 x 10^8 m/s
    Brenna constant = 9.670554000 x 10^-36 kg-m^2/s

    GodsGirls (post #6) will Never let you down.

    https://physics.nist.gov/cgi-bin/cuu/Category?view=html&Universal
    https://en.wikipedia.org/wiki/Dimensional_analysis

    Big G's US Dimensional analysis;
    your T/L in error. See error?

    TOM

    Please Register or Log in to view the hidden image!

     
    Last edited: Apr 1, 2020
  12. James R Just this guy, you know? Staff Member

    Messages:
    39,397
    Since Thomas seems to be incapable of carrying on a coherent conversation with anybody, I have banned him.

    There's little point in leaving this thread open.
     
Thread Status:
Not open for further replies.

Share This Page